Paris
meeting room
Area
56 m2
Theatre
50
Classroom
24
U-Shape
22
Boardroom
20
Banquet
-
Meeting room description
With a capacity of 50 people, the Paris meeting room is an ideal choice for smaller meetings or business meetings thanks to its intimate atmosphere. The bright, air-conditioned room with modern furniture also offers a refreshment corner. The room is suitable for U- or I-shaped table arrangements.
Main characteristics
Daylight
Air-conditioning
Our other meeting rooms
Scroll horizontally to see more
Room name |
Area
|
Theatre
|
Classroom
|
U-Shape
|
Boardroom
|
Banquet
|
---|---|---|---|---|---|---|
01 Prague Congress Hall | 335 m2 | 430 | 250 | 60 | - | 17x10 |
02 Vienna meeting room | 231 m2 | 160 | 110 | - | - | 14x10 |
03 Amsterdam meeting room | 163 m2 | 100 | 60 | - | - | 7x10 |
04 Berlin meeting room | 163 m2 | 100 | 72 | - | - | 9x10 |
05 London meeting room | 53 m2 | 40 | 30 | 16 | 20 | 3x10 |
06 Paris meeting room | 56 m2 | 50 | 24 | 22 | 20 | - |
07 Rome meeting room | 27 m2 | 30 | - | - | 12 | - |
08 Stockholm meeting room | 53 m2 | 50 | 32 | 16 | 18 | 3x10 |
09 Zurich meeting room | 66 m2 | 60 | 32 | 22 | 24 | 3x10 |
10 Summer terrace |
{label}